Property Attributes
- MLS#V138711
- TypeSingle Family
- Listing Status Coming Soon
- CountyVentura
- CityMoorpark
- Area South Moorpark
- NeighborhoodFoxwood-168
- Zip93021
- Style
- Year Built1987
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1770
- Lot Size0.246 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Ideally situated at the end of a cul-de-sac in a highly desirable Moorpark neighborhood, this 3-bedroom, 2 and a half bath home sits on an expansive 10,715 sqft lot. The backyard is designed for year-round enjoyment with a PebbleTec-finished pool resurfaced in 2018, newer heater and pump, dual pergolas, and a fire pit for evenings outside. Inside, formal living and dining rooms connect the upgraded kitchen to an inviting breakfast area and a cozy family room with fireplace. A main-level powder room, laundry, and direct garage access enhance convenience. Upstairs, the primary suite offers a remodeled bath with quartz counters, separate shower and soaking tub, plus a generous closet. Two additional bedrooms share an updated bath with quartz finishes. One includes expanded closet space. The roof was replaced in 2024, and the home has leased solar. All this close to local schools and parks, with a very low HOA that includes a community pool, spa, and playground.
| Price History | |
|---|---|
| 9/13/2026 | Listed $975,000 |
General Features
| Living Area | 1770 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Plus 3 Days |
| Roof | Tile |
| Appliances | Dishwasher,Microwave,Refrigerator,Water Heater |
| HOA Fee | 79 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Open,Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Private,Association |
| Construction Materials | Stucco |
| Year Built | 1987 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Sidewalks,Park |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| Property Type | Residential |
| Association Amenities | Management,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Foxwood-168 |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Tierra Rejada to Pheasant Run St. Right on Sleepy Wind St. House is at the end of the cul-de-sac on the right. |
| City | Moorpark |
| Disclosures | HOA Disclosure |
| Association Name | Fox Shadow HOA |
| Entry Location | First floor |
| Senior Community Y/N | false |
| MLS Area | SMP - South Moorpark |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10715 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Association,Heated,In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-17 |
| PostalCity | MOORPARK |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Separate/Formal Dining Room,Recessed Lighting,All Bedrooms Up,Jack and Jill Bath,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Direct Access,Door-Single,Driveway,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Garden,Lawn,Landscaped,Near Park |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10715 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.246 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 5:29 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Information deemed reliable, but not guaranteed. Copyright Golden Empire MLS, Inc. 2026 Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or