Property Attributes
- MLS#V129315
- TypeSingle Family
- Listing Status Active
- CountySANTA BARBARA
- CityGoleta
- AreaVC81 - Santa Barbara
- Zip93117
- StyleCraftsman,Cottage
- Year Built1959
- Price$ 2,175,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1700
- Lot Size2.14 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
This exceptional AG-II zoned property offers a rare combination of versatility, space, and proximity to Santa Barbara. Agricultural II zoning allows for a wide range of uses including farming, orchards, vineyards, equestrian activities, and other agricultural ventures, making it ideal for those seeking a productive rural lifestyle while still enjoying modern conveniences nearby. Whether your vision includes cultivating crops, raising animals, starting a boutique farm, or simply enjoying the privacy and open space that agricultural land provides, AG-II zoning creates the flexibility to bring those possibilities to life.The property features two homes, offering excellent opportunities for multi-generational living, guest accommodations, or potential rental income. Having two residences provides both convenience and independence, making it ideal for extended family, caretakers, or those looking to offset ownership costs through additional income.Adding even more value is the permitted 30x40 shop with 240V power. This spacious structure is perfect for equipment storage, workshop projects, agricultural operations, hobbies, or a home-based business. With ample room and reliable power, the shop offers functionality that is highly desirable for anyone working the land or needing a dedicated workspace.Located just a short drive from Santa Barbara, the property delivers the best of both worlds--peaceful rural living with easy access to world-class beaches, restaurants, shopping, and cultural amenities. Properties with this combination of zoning, improvements, and location are increasingly rare, offering both lifestyle appeal and long-term value.
| Elementary School | Middle School |
|---|---|
| Call Agent Elementary School | Call Agent Middle School |
| Price History | |
|---|---|
| 4/14/2025 | Listed $2,741,000 |
| 6/11/2025 | 4$2,650,000 |
| 11/10/2025 | 6$2,499,000 |
| 1/14/2026 | 5$2,399,000 |
| 6/10/2026 | 10$2,175,000 |
General Features
| Sewer | Conventional Septic |
|---|---|
| Heating | Central,Natural Gas,Forced Air |
| Cooling | None |
| Utilities | Cable Available,Water Connected,Water Available,Sewer Available,Phone Available,Natural Gas Connected,Natural Gas Available,Electricity Connected,Cable Connected |
| Roof | Composition |
| Appliances | Built-In Range,Gas Water Heater,Gas Range,Gas Oven,Gas Cooktop |
| Parking | Attached Carport,Covered,Garage Faces Front,Driveway Up Slope From Street,Driveway,Direct Garage Access,RV Potential,RV Access/Parking,Garage - Two Door,Garage |
| Laundry Y/N | Individual Room |
| Zoning | AG-II |
| Exclusions | N/A |
| Electric | 220 Volts In Workshop,Electricity - On Property |
| Architectural Style | Craftsman,Cottage |
| Community Features | Biking,Hiking |
| View | Yes |
| County | Santa Barbara |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Lot Number | 007 |
| Entry Date | 2025-04-14 |
| Accessibility Features | 2+ Access Exits,Parking |
| Parcel Number | 081250007 |
| Occupant Type | Tenant |
| Status | Active |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Plaster,Drywall Walls,Wood Siding,Stucco |
| Days on Market | 513 |
| Year Built Source | Other |
| Sub Type | Single Family Residence |
| Year Built | 1959 |
| City | Goleta |
| List Price/SqFt | 1279.41 |
| Geo Lat | 34.460741 |
| ListingOfficePhone | (805) 879-8011 |
| Other High School | Call L/0 |
| Virtual Tour | https://pixamundo.aryeo.com/sites/yelnkmo/unbranded |
| Elementary School | Call Agent |
| Middle/Junior School | Call Agent |
| Listing Member Name | Anthony Bordin |
| Geo Lon | -119.998779 |
| Structure Type | House |
| Area | VC81 - Santa Barbara |
| Street Name | Calle Real |
| Senior Community | No |
Interior Features
| Interior Features | Open Floorplan,Laminate Counters,In-Law Floorplan,Formica Counters,Copper Plumbing Full |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Fireplace | Yes |
| Kitchen Features | Kitchen Open to Family Room |
| Spa | No |
| Full Baths | 3 |
| Eating Area | Area,Family Kitchen,In Kitchen,Country Kitchen,Breakfast Nook,Breakfast Counter/Bar |
| Fireplace Features | Free Standing,Guest House,Family Room |
| Living Area | 1700.00 |
| Bathroom Features | Bathtub |
| Room Type | Family Room,See Remarks,Primary Suite,Primary Bathroom,Main Floor Primary Bedroom,Main Floor Bedroom,Kitchen,All Bedrooms Down,Separate Family Room,Primary Bedroom |
| Beds Total | 5 |
| Total Baths | 3.00 |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Spa Features | None |
Exterior Features
| Pool | No |
|---|---|
| Fencing | Chain Link,Average Condition,Fair Condition |
| Inclusions | N/A |
| Other Structures | Guest House,Outbuilding,Workshop,Two On A Lot |
| Lot Size Source | Public Records |
| Water Source | Other,Mutual Water Companies |
| Foundation | Block,Slab |
| Pool Features | None |
| Lot Size Area | 2.1400 |
| Lot Size Dimensions | 2.15 |
| Lot Size Units | Acres |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | County Road,Access Road,Country Road |
| Lot Size Square Feet | 93218.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Parking Spaces/Information: Total Parking Spaces | 6.00 |
| Lot Size Acres | 2.1400 |
| Patio and Porch Features | None |
| Road Surface Type | Privately Maintained,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 5:29 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Information deemed reliable, but not guaranteed. Copyright Golden Empire MLS, Inc. 2026 Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or